Our Products
Technical Details
The standard KZ / ZVWZ bearing components like outer and inner rings balls and rollers material is high carbon chromium Gcr 15 Bearing steel which provide uniform high hardness, toughness and abrasion resistance. Chemical compositions are shown in the following table:
MATERIALS
1. Steel for Outer and Inner Rings or Rollers:
Material | Symbol | Chemical Composition | Rockwell Hardness C Scale | ||||||
High Carbon | Gcr 15 | C | SI | Mn | P | S | Cr | Mo | 62±3HRC |
Chromium | 0.95 | 0.15 | 0.50 | 005 | 0.025 | 1.30 | ---- | ||
Bearing Steel | 1.10 | 0.35 | Max. | Max. | Max. | 1.60 | ---- |
2. Steel for Retainers :
The Standards Cage material is Low Carbon Cold Rolled Steel.
CRCA Steel
C | si | Mn | P | S |
0.12 | O | 0.5 | 0.04 | 0.05 |
Max. | Max. | Max. | Max. |
BOUNDARY DIMENSIONS
International Standard Organisation (ISO) has set up the international standards for the bearing industry. The standardisation of boundary dimensions and tolerance allows the bearing manufacturer to utilize the most modern production machines and quality control techniques in producing high quality bearing at an economical price level. The KG BEARING generally, follows the metric measures for its manufacturing program.
SURFACE FINISH
KG BEARING has the equipment’s for super finishing of track of the bearing rings as well as outer diameter of the rollers. Each bearing component i.e., inner and outer Rings and rollers are super finished for the maximum achievement of bearing life.
TESTING FACILITIES
At KG BEARING Quality is an integral part of our culture and every effort is made to ensure that customer get value for money. The company is having skilled employees at all levels to bring their expertise in to the manufacturing of quality bearings.
KG BEARING also comprised with the latest equipment’s like surface finish measuring, roundness Measuring and various electronic gauging equipment’s for checking geometrical parameters such as concentricity, parallelism roundness. Tolerance on our bearings confirms to ISI, ISO, DIN and ABEC –I standards.
At KG BEARING it is standard routine to calibrate its all-testing equipment’s on regular basis. We take utmost care to keep our quality standards at its peak and maintain the same level forever.
A detailed process drawing for each operation of manufacturing helps us to maintain close tolerance during production.
CLEARANCE
KZ / ZVWZ bearings are generally manufactured in normal class clearance but upon customers specific request we supply bearings with C2, C3, C4 or C5 clearances.
DEEP GROOVE BALL BEARINGS – SINGLE ROW, WITH SEAL (S)
Boundary Dimensions | Basic Load Rating | Limiting Speed | Mass | |||||
Bearing Designation | d | D | B | Dynamic | Static | Oil | Grease | |
C | CO | Lubrication | Lubrication | |||||
kgf | kgf | RPM | RPM | Kg | ||||
607 ZZ | 7 | 19 | 6 | 505 | 205 | 28000 | 21000 | 0.007 |
608 ZZ | 8 | 22 | 7 | 750 | 315 | 26000 | 19000 | 0.011 |
609 ZZ | 9 | 24 | 7 | 900 | 355 | 25000 | 18000 | 0.014 |
626 ZZ | 6 | 19 | 6 | 525 | 199 | 28000 | 22000 | 0.008 |
627 ZZ | 7 | 22 | 7 | 750 | 315 | 26000 | 20000 | 0.012 |
628 ZZ | 8 | 24 | 8 | 900 | 355 | 24000 | 19000 | 0.017 |
629 ZZ | 9 | 26 | 8 | 1030 | 440 | 22000 | 17000 | 0.019 |
6000 ZZ | 10 | 26 | 8 | 290 | 156 | 28000 | 21000 | 0.018 |
6001 ZZ | 12 | 28 | 8 | 315 | 176 | 26000 | 19000 | 0.02 |
6002 ZZ | 15 | 32 | 9 | 440 | 225 | 24000 | 18000 | 0.029 |
6003 ZZ | 17 | 35 | 10 | 475 | 285 | 22000 | 17000 | 0.039 |
6004 ZZ | 20 | 42 | 12 | 735 | 455 | 19000 | 15000 | 0.068 |
6005 ZZ | 25 | 47 | 12 | 880 | 570 | 17000 | 13000 | 0.077 |
6006 ZZ | 30 | 55 | 13 | 1040 | 695 | 14000 | 10000 | 0.11 |
6007 ZZ | 35 | 62 | 14 | 1250 | 865 | 12000 | 9000 | 0.15 |
6200 ZZ | 10 | 30 | 9 | 400 | 228 | 26000 | 19000 | 0.032 |
6201 ZZ | 12 | 32 | 10 | 540 | 315 | 24000 | 18000 | 0.036 |
6202 ZZ | 15 | 35 | 11 | 610 | 360 | 22000 | 17000 | 0.04 |
6203 ZZ | 17 | 40 | 12 | 750 | 455 | 20000 | 16000 | 0.06 |
6204 ZZ | 20 | 47 | 14 | 1000 | 630 | 18000 | 14000 | 0.10 |
6205 ZZ | 25 | 52 | 15 | 1100 | 710 | 16000 | 12000 | 0.12 |
6206 ZZ | 30 | 62 | 16 | 1530 | 1020 | 13000 | 9500 | 0.19 |
6207 ZZ | 35 | 72 | 17 | 2000 | 1400 | 11000 | 8500 | 0.28 |
6208 ZZ | 40 | 80 | 18 | 2400 | 1700 | 10000 | 8500 | 0.36 |
6209 ZZ | 45 | 85 | 19 | 2600 | 1900 | 9000 | 7000 | 0.40 |
6210 ZZ | 50 | 90 | 20 | 2750 | 2000 | 9000 | 6700 | 0.45 |
6300 ZZ | 10 | 35 | 11 | 630 | 380 | 22000 | 18000 | 0.051 |
6301 ZZ | 12 | 37 | 12 | 765 | 475 | 20000 | 17000 | 0.06 |
6302 ZZ | 15 | 42 | 13 | 900 | 555 | 20000 | 16000 | 0.08 |
6303 ZZ | 17 | 47 | 14 | 1060 | 670 | 19000 | 15000 | 0.11 |
6304 ZZ | 20 | 52 | 15 | 1250 | 800 | 17000 | 13000 | 0.14 |
6305 ZZ | 25 | 62 | 17 | 1760 | 1160 | 14000 | 10000 | 0.22 |
6306ZZ | 30 | 72 | 19 | 2200 | 1500 | 12000 | 9000 | 0.34 |
6307 ZZ | 35 | 80 | 21 | 2600 | 1830 | 10000 | 8000 | 0.45 |
6308 ZZ | 40 | 90 | 23 | 3200 | 2240 | 9000 | 7000 | 0.60 |
6309 ZZ | 45 | 100 | 25 | 4150 | 3050 | 8000 | 6300 | 0.81 |
6310 ZZ | 50 | 110 | 27 | 4800 | 3650 | 7500 | 6000 | 1.05 |
STANDARD BEARING TOLERANCES
TOLERANCE CLASS ABEC-I
INNER RING Tolerance in um.
D |
Dmp |
Vdp | V Dmp | Kia | Bs | BS | |||||
diameter series | |||||||||||
mm | 7,8,9 | 0,1 | 2,3,4 | ||||||||
over | incl. | high | low | Max. | Max. | Max. | Max. | Max. | |||
0.6 | 2.5 | 0 | -8 | 10 | 8 | 6 |
6 |
10 | 0 | -40 | 12 |
2.5 | 10 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | 15 |
10 | 18 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | 20 |
18 |
30 |
0 |
-10 |
13 | 10 | 8 |
8 |
13 | 0 |
-120 |
20 |
30 | 50 | 0 | -12 | 15 | 12 | 9 | 9 | 15 | 0 | -120 | 20 |
OUTER RING Tolerance in um
D | Dmp | V Dp 3) | Dmp 3) | Kea | CS | V cs | ||||||
Open Bearing | ||||||||||||
mm | Diameter series | |||||||||||
7,8,9 | 0,1 | 2,3,4 | 0,1,2,3,4 | |||||||||
over |
Incl. |
high |
low |
Max. |
Max. |
Max. |
high |
low |
Max. |
|||
2.5 |
6 |
0 |
-8 |
10 |
8 |
6 |
10 |
6 |
15 |
Identical to Bs and Vbs Of inner ring of same bearing. |
||
6 |
18 |
0 |
-8 |
10 |
8 |
6 |
10 |
6 |
15 |
------ |
||
18 |
30 |
0 |
-9 |
12 |
9 |
7 |
12 |
8 |
15 |
------ |
||
30 |
50 |
0 |
-11 |
14 |
11 |
8 |
16 |
8 |
20 |
------ |
||
50 |
80 |
0 |
-13 |
16 |
13 |
10 |
20 |
10 |
25 |
------ |
||
80 |
120 |
0 |
-15 |
19 |
19 |
11 |
26 |
11 |
35 |
------ |
1) This diameter is included in the group. |